THIMBLES & WIRE ROPE CLIPS


Extra Heavy Duty Wire Rope Thimbles (Galvanized)

Hot Dipped Galvanized, confirms to Federal Specification FF-T-276b, Type 3

Heavy Duty Wire Rope Thimble - Hot Galvanized

Trade Size Approx. Weight Dimensions
Each in Pounds A B C D E
1/4" 0.075 2.19 1.5 1.63 0.88 0.41
5/16" 0.14 2.5 1.81 1.88 1.06 0.5
3/8" 0.25 2.88 2.13 2.13 1.13 0.66
7/16" 0.36 3.25 2.25 2.38 1.25 0.75
1/2" - 9/16" 0.51 3.63 2.56 2.75 1.5 0.84
5/8" 0.75 4.25 3 3.25 1.75 1
3/4" 1.47 5 3.5 3.75 2 1.25
7/8" 1.85 5.5 4 4.25 2.25 1.38
1" 3 6.13 4.38 4.5 2.5 1.56
1-1/8" - 1-1/4" 3.8 7 5.63 5.13 2.88 1.88
1-1/4" - 1-3/8" 8.6 9.06 6.75 6.5 3.5 2.25
1-3/8" - 1-1/2" 11 9.06 7 6.5 3.5 2.63
1-5/8" 11.8 11.25 8.13 8 4 2.72
1-3/4" 17.9 12.19 8.25 9 4.5 2.88
1-7/8" - 2" 25 15.13 10.25 12 6 3.13
2-1/4" 45 17.13 11.88 14 7 3.63
2-1/2" 63.5 22.25 12.75 17.5 8 4.38


Light (Standard) Duty Wire Rope Thimbles (Galvanized)

Hot Dipped Galvanized, confirms to Federal Specification FF-T-276b, Type 2


Regular Wire Rope Thimble - Zinc Plated

Size Approx. Weight Dimensions
Each in Pounds A B C D E
1/8" 0.02 1.88 1.06 1.25 0.69 0.16
3/16" 0.023 1.88 1.06 1.25 0.69 0.22
1/4" 0.05 1.94 1.06 1.31 0.69 0.28
5/16" 0.054 2.13 1.25 1.5 0.81 0.38
3/8" 0.062 2.38 1.47 1.63 0.94 0.44
1/2" 0.13 2.75 1.75 1.88 1.13 0.56
5/8" 0.22 3.5 2.38 2.25 1.38 0.69
3/4" 0.5 3.75 2.69 2.5 1.63 0.81
7/8" 0.85 5 3.19 3.5 1.88 0.94
1" 1 5.69 3.75 4.25 2.5 1.06
1-1/8" - 1-1/4" 1.75 6.25 4.13 4.5 2.75 1.31

 

 


Reinforced Hawser Thimbles

 

Rope Rope Dimensions Weight
Dia. (in.) Circumferences (in.) (Inches) Pounds Each
A B C D E F
1-1 1/4 3-3 3/4 2 3 1/2 5 3/8 1 9/16 1 7/16 1 15/16 2 1/2
1 5/16-1 5/8 4 & 5 3 3/8 5 1/8 7 7/8 1 13/16 1 3/4 2 1/4 5 1/2
2 & 2 1/4 6 & 7 3 1/8 6 9 1/4 2 3/4 2 3/4 3 3/8 11
2 5/8 8 4 1/4 6 1/2 11 3 1/8 3 3 3/4 20 1/2
3 9 4 3/4 7 5/8 12 3 1/2 3 1/4 4 26
3 1/4 10 5 8 1/2 13 1/2 3 7/8 3 1/2 4 1/4 35 1/2
3 5/8-4 12-Nov 6 1/8 9 1/2 15 1/2 5 3/8 4 1/2 5 1/2 48
4 1/4-4 5/8 13-14 6 10 17 5 3/4 5 1/4 6 56 1/2
5-5 1/4 15-16 6 7/16 11 18 1/2 6 1/2 5 3/4 6 5/8 64
5 5/8-6 17-18 10 11 7/8 24 6 1/2 6 1/8 7 80
6 1/4-6 5/8 19-20 12 16 1/4 27 8 7 3/4 9 270
7-71/4 21-22 13 7/8 19 3/4 33 3/4 9 1/4 8 1/2 10 1/4 378

 


Drop Forged Galv Wire Rope Clips

Confirms to FS FF-C-450 Type 1, Class 1

Drop Forged Wire Rope Clips - Hot Dipped Galvanized

Size Rope Dia. Min Clips
Required
Amt. Wire Rope
to Turn Back
Torque in
Pounds/Foot
Approx.
Weight
Dimensions
in Pounds A B C D E F G
1/8" 2 3-1/4" 4.5 0.05 0.19 0.75 0.44 0.44 0.38 0.81 0.94
3/16" 2 3-3/4" 7.5 0.1 0.25 0.94 0.56 0.56 0.5 0.94 1.19
1/4" 2 4-3/4" 15 0.18 0.31 1.06 0.56 0.75 0.63 1.19 1.5
5/16" 2 5-1/4" 30 0.31 0.38 1.44 0.75 0.75 0.75 1.31 1.69
3/8" 2 6-1/2" 45 0.46 0.44 1.5 0.75 0.88 0.88 1.56 1.94
7/16" 3 7" 65 0.73 0.5 1.88 1 1.06 1 1.81 2.31
1/2" 3 11-1/2" 65 0.73 0.5 1.88 1 1.19 1.06 1.81 2.31
9/16" 3 12" 95 0.96 0.56 2.38 1.25 1.19 1.13 2.06 2.5
5/8" 3 12" 95 1 0.56 2.38 1.25 1.31 1.25 2.06 2.5
3/4" 4 18" 130 1.5 0.63 2.75 1.38 1.31 1.38 2.31 2.75
7/8" 4 19" 225 2.44 0.75 3.19 1.44 1.5 1.69 2.63 3.31
1" 5 26" 225 2.7 0.75 3.63 1.75 1.88 1.75 2.63 3.47
1-1/8" 6 34" 225 3.1 0.75 4 2 2 1.88 2.81 3.56
1-1/4" 7 44" 360 4.6 0.88 4.38 2.25 2.31 2.06 3.25 4.06
1-3/8" 7 44" 360 5.2 0.88 4.63 2.31 2.38 2.25 3.44 4.25
1-1/2" 8 54" 360 5.9 0.88 4.94 2.38 2.63 2.5 3.5 4.38
1-3/4" 8 61" 590 9.8 1.13 5.88 2.75 3.06 2.88 3.75 5.25
2" 8 71" 750 13.75 1.25 6.5 3 3.31 3.38 4.44 5.81
2-1/4" 8 73" 750 15.7 1.25 7.13 3.31 3.88 3.81 4.5 6.31
2-1/2" 9 84" 750 17.9 1.25 7.75 3.38 4.13 4.25 4.5 6.44
2-3/4" 10 100" 750 22 1.25 8.31 3.5 4.38 5 5 6.75
3" 10 106" 1200 32 1.5 9.19 3.88 4.75 5.25 5.31 7.56

 


Zinc Plated Malleable Wire Rope Clips

Confirms to FS FF-C-450 Type 1, Class 2

Malleable Wire Rope Clips - Galvanized

Size Rope Dia. Min Clips
Required
Amt. Wire Rope
to Turn Back
Torque in
Pounds/Foot
Approx.
Weight
Dimensions
in Pounds A B C D E F G
1/16" 3 4" 2 0.03 0.15 0.65 0.45 0.38 0.38 0.45 0.69
1/8" 3 4-3/4" 3 0.04 0.18 0.81 0.5 0.5 0.5 0.56 0.94
3/16" 3 5-1/2" 4.5 0.063 0.25 0.94 0.56 0.56 0.56 0.63 1.06
1/4" 3 7" 15 0.13 0.31 1.19 0.75 0.75 0.69 0.75 1.31
5/16" 3 7-3/4" 15 0.15 0.31 1.31 0.84 0.75 0.75 0.75 1.44
3/8" 3 9-1/2" 30 0.21 0.38 1.63 1 0.88 0.84 0.88 1.63
7/16" 4 10-1/4" 40 0.37 0.44 2 1.19 1.06 1 1.06 1.88
1/2" 4 15-1/4" 45 0.37 0.44 2 1.19 1.06 1 1.06 1.88
9/16" 4 16" 50 0.59 0.5 2.31 1.38 1.25 1.25 1.28 2.09
5/8" 4 16" 75 0.59 0.5 2.31 1.38 1.25 1.25 1.28 2.09
3/4" 5 22-1/4" 75 0.84 0.56 2.56 1.56 1.31 1.44 1.56 2.38
7/8" 5 23-1/2" 130 1.25 0.63 3.06 1.81 1.63 1.75 1.81 2.88
1" 6 31" 130 1.66 0.63 3.44 2 1.88 2.06 2 3
1-1/8" 7 39" 200 2.43 0.75 4 2.75 2 2.19 2.06 3.38


Fist Grip Wire Rope Clips

Confirms to FS FF-C-450 Type 3, Class 1

 

Rope Size Weight per 100 Dimensions (Inch)
Inch MM LBS C D E G N
3/16 - 1/4 5-7 23 .40 .94 .38 1.41 1.44
5/16 8 28 .47 1.08 .38 1.50 1.54
3/8 10 40 .51 1.08 .44 1.94 1.78
7/16 - 1/2 11 - 13 62 .58 1.25 .50 2.21 2.15
9/16 - 5/8 14- 16 163 .72 1.50 .63 2.72 2.57
3/4 16- 20 175 .88 1.61 .75 2.94 2.67
7/8 22 225 .97 2.12 .75 3.31 2.88
1 24 - 26 300 1.13 2.25 .75 3.72 3.06
1-1/8 28 - 30 400 1.28 2.39 .88 4.22 3.44
1-1/4 32 -34 400 1.34 2.50 .88 4.25 3.56
1-3/8 - 1-1/2 36 - 40 700 1.56 3.00 1.00 5.56 4.12