SYNTHETIC PREMADE WEB SLING

» Flat web slings are generally constructed of polyester or nylon material.
» Special coated materials give excellent resistance to surface abrasion.
» Slings can be fabricated from single to multiple plies.
» Special printings can be applied to the web surface.
» Various sizes available for every application.
» Black Edge Guard sling is also availble.
» Various color are available.

 

Rated Capacity for Synthetic Web Slings (1 Ply Slings) for 9,800 Lbs Tensile per Inch

WIDTH EYE TO EYE TYPE ENDLESS TYPE
(INCH) VERTICAL CHOKER VERTICAL BASKET VERTICAL CHOKER VERTICAL BASKET
1" 1,600 lb. 1,250 lb. 3,200 lb. 3,200 lb. 2,550 lb. 6,400 lb.
2" 3,100 lb. 2,450 lb. 6,200 lb. 6,200 lb. 4,950 lb. 12,400 lb.
3" 4,700 lb. 3,750 lb. 9,400 lb. 9,400 lb. 7,500 lb. 18,800 lb.
4" 6,200 lb. 4,950 lb. 12,400 lb. 12,400 lb. 9,900 lb. 24,800 lb.
5" 7,800 lb. 6,200 lb. 15,600 lb. 15,600 lb. 12,450 lb. 31,200 lb.
6" 9,300 lb. 7,400 lb. 18,600 lb. 18,600 lb. 14,850 lb. 37,200 lb.
8" 11,800 lb. 9,400 lb. 23,600 lb. 21,200 lb. 16,950 lb. 42,400 lb.
10" 14,700 lb. 11,750 lb. 29,400 lb. 26,500 lb. 21,200 lb. 53,000 lb.
12" 17,600 lb. 14,050 lb. 35,200 lb. 31,800 lb. 25,400 lb. 63,600 lb.

 

 

Rated Capacity for Synthetic Web Slings (2 Ply Slings) for 9,800 Lbs Tensile per Inch

WIDTH EYE TO EYE TYPE ENDLESS TYPE
(INCH) VERTICAL CHOKER VERTICAL BASKET VERTICAL CHOKER VERTICAL BASKET
1" 3,100 lb. 2,450 lb. 6,200 lb. 6,200 lb. 4,950 lb. 12,400 lb.
2" 6,200 lb. 4,950 lb. 12,400 lb. 12,400 lb. 9,900 lb. 24,800 lb.
3" 8,800 lb. 7,000 lb. 17,600 lb. 17,600 lb. 14,050 lb. 35,200 lb.
4" 11,000 lb. 8,800 lb. 22,000 lb. 22,000 lb. 17,600 lb. 44,000 lb.
5" 13,700 lb. 10,950 lb. 27,400 lb. 27,400 lb. 21,900 lb. 54,800 lb.
6" 16,500 lb. 13,200 lb. 33,000 lb. 33,000 lb. 26,400 lb. 66,000 lb.
8" 22,700 lb. 18,150 lb. 45,400 lb. 42,300 lb. 33,800 lb. 84,600 lb.
10" 28,400 lb. 22,700 lb. 56,800 lb. 52,900 lb. 42,300 lb. 105,800 lb.
12" 34,100 lb. 27,250 lb. 68,200 lb. 63,500 lb. 50,800 lb. 127,000 lb.

 

 

Rated Capacity for Synthetic Web Slings (1 Ply Slings) for 6,800 Lbs Tensile per Inch

WIDTH (INCH) EYE TO EYE TYPE ENDLESS TYPE
VERTICAL CHOKER VERTICAL BASKET VERTICAL CHOKER VERTICAL BASKET
1" 1,100 lb. 850 lb. 2,200 lb. 2,200 lb. 1,750 lb. 4,400 lb.
2" 2,200 lb. 1,750 lb. 4,400 lb. 4,400 lb. 3,500 lb. 8,800 lb.
3" 3,300 lb. 2,600 lb. 6,600 lb. 6,600 lb. 5,250 lb. 13,200 lb.
4" 4,400 lb. 3,500 lb. 8,800 lb. 8,800 lb. 7,000 lb. 17,600 lb.
5" 5,500 lb. 4,400 lb. 11,000 lb. 11,000 lb. 8,800 lb. 22,000 lb.
6" 6,600 lb. 5,250 lb. 13,200 lb. 13,200 lb. 10,550 lb. 26,400 lb.

 

 

Rated Capacity for Synthetic Web Slings (2 Ply Slings) for 6,800 Lbs Tensile per Inch

WIDTH (INCH) EYE TO EYE TYPE ENDLESS TYPE
VERTICAL CHOKER VERTICAL BASKET VERTICAL CHOKER VERTICAL BASKET
1" 2,200 lb. 1,750 lb. 4,400 lb. 4,400 lb. 3,500 lb. 8,800 lb.
2" 4,400 lb. 3,500 lb. 8,800 lb. 8,800 lb. 7,000 lb. 17,600 lb.
3" 6,600 lb. 5,250 lb. 13,200 lb. 13,200 lb. 10,550 lb. 26,400 lb.
4" 8,200 lb. 6,550 lb. 16,400 lb. 16,400 lb. 13,100 lb. 32,800 lb.
5" 10,200 lb. 8,150 lb. 20,400 lb. 20,400 lb. 16,300 lb. 40,800 lb.
6" 12,300 lb. 9,800 lb. 24,600 lb. 24,600 lb. 19,650 lb. 49,200 lb.

 

Eye Dimensions For Type 3 (Same Plane as Sling Body)

Body Width Eye Length Eye Width
(Inch) (Inch) (Type 3)
1 10 Full Sling Width
2 10 1/2 Sling Width
3 12 1/2 Sling Width
4 12 1/2 Sling Width
6 18 1/3 Sling Width
8 20 1/3 Sling Width
10 24 1/3 Sling Width
12 30 1/3 Sling Width

 

Eye Dimensions For Type 4 (90° To Sling Body)

Body Width Eye Length Eye Width
(Inch) (Inch) (Type 3)
1 10 Full Sling Width
2 10 1/2 Sling Width
3 12 1/2 Sling Width
4 15 1/2 Sling Width
6 21 1/3 Sling Width
8 24 1/3 Sling Width
10 30 1/3 Sling Width
12 36 1/3 Sling Width