GALVANIZED AIRCRAFT CABLE

 

GAC is applied for excellent general purpose steel cable, flexible and wear resistant. And it meets applicable Federal Specification RR-W-410 .

Applications:

Winch lines, Garage door cable, Railing and Agriculture industry etc

 

Features:

»  Applications that involve a rope being cycled back and forth over pulleys and sheaves

 

Galvanized Aircraft Cable 7x7 & 7x19

Diameter Weight Minimum Breaking Strength
inch mm 7x7 7x19 7x7 7x19
lb/100ft kg/100m lb/100ft kg/100m lbs kN lbs kN
1/32 0.79 0.16 0.10 110 0.49
3/64 1.19 0.42 0.28 270 1.2
1/16 1.59 0.75 0.51 0.75 0.51 480 2.1 480 2.1
5/64 1.98 1.10 0.74 650 2.9
3/32 2.38 1.60 1.09 1.70 1.15 920 4.1 1000 4.4
7/64 2.78 2.20 1.49 1260 5.6
1/8 3.18 2.80 1.93 2.90 1.93 1700 7.6 2000 8.9
5/32 3.97 4.30 2.98 4.50 2.98 2600 11.6 2800 12.5
3/16 4.76 6.20 4.17 6.50 4.46 3700 16.5 4200 18.7
7/32 5.56 8.30 5.65 8.60 5.80 4800 21.4 5600 24.9
1/4 6.35 10.60 7.14 11.00 7.44 6100 27.1 7000 31.1
9/32 7.14 13.40 9.08 13.90 9.38 7600 33.8 8000 35.6
5/16 7.94 16.70 11.31 17.30 11.76 9200 40.9 9800 43.6
11/32 8.73 20.10 13.54 20.70 13.99 11,100 49.4 12,500 55.6
3/8 9.53 23.60 15.92 24.30 16.37 13,100 58.3 14,400 64.1

PVC COATED CABLE 7X7

Diameter (inch) Weight
     Cable PVC Coated Cable (kg/100m) P.V.C (kg/100m) Total (kg/100m) Total (lb/100ft)
1/16 3/32 1.12 0.33 1.45 0.97
1/16 1/8 1.12 0.82 1.94 1.30
1/16 3/16 1.12 1.79 2.91 1.96
3/32 1/8 2.38 0.45 2.83 1.90
3/32 5/32 2.38 1.12 3.5 2.35
3/32 3/16 2.38 1.79 4.17 2.80
1/8 3/16 4.17 1.37 5.54 3.72
1/8 1/4 4.17 3.35 7.52 5.05
3/16 5/16 9.23 4.32 13.5 9.07

 

PVC COATED CABLE 7X19

Diameter (inch) Weight
     Cable PVC Coated Cable (kg/100m) P.V.C (kg/100m) Total (kg/100m) Total (lb/100ft)
1/8 3/16 4.32 1.28 5.6 3.76
1/8 7/32 4.32 2.14 6.46 4.34
1/8 1/4 4.32 2.9 7.22 4.85
5/32 7/32 6.7 1.53 8.23 5.53
3/16 1/4 9.67 2.23 11.9 8.00
3/16 5/16 9.67 4.32 14 9.41
1/4 5/16 16.4 2.38 18.8 12.63
1/4 3/8 16.4 6.4 22.8 15.32
5/16 13/32 25.7 4.46 30.2 20.29
5/16 7/16 25.7 6.55 32.3 21.70
3/8 7/16 36.2 3.13 39.3 26.41
3/8 15/32 36.2 5.21 41.4 27.82