GENERAL PURPOSE ROPE

 

These ropes are applied for general purpose such as crane, shipping, mining, fishing, logging etc. And this rope is widely used for optimizing customer's applications.

6X19 CLASS (STEEL CORE)

6X19(S)+IWRC | 6X19(W)+IWRC | 6X25(FI)+IWRC | 6X26(WS)+IWRC

 

6X37 CLASS (STEEL CORE)

6X31(WS)+IWRC | 6X36(WS)+IWRC | 6X41(WS)+IWRC

Applications:
Shipping, Logging, Mining, Fishing, General Purpose

Features:
» High quality six strand rope
» Exellent resistance to wear.

Diameter Weight Minimum Breaking Strength
inch mm lb/ft kg/m IPS(Tons) 1770(kN) EIPS(Tons) 1960(kN) EEIP(Tons) 2160(kN)
6 0.10 0.15 22.7 25.1 27.7
1/4 0.12 0.17 2.94 3.40
7 0.14 0.21 30.9 34.2 37.7
5/16 0.18 0.27 4.58 5.27
8 0.18 0.27 40.3 44.7 49.2
9 0.23 0.35 51.0 56.5 62.3
3/8 0.26 0.39 6.56 7.55 8.30
10 0.29 0.43 63.0 69.8 76.9
11 0.35 0.52 76.2 84.4 93.0
7/16 0.35 0.53 8.89 10.2 11.2
12 0.41 0.61 90.7 100 111
1/2 0.46 0.69 11.5 13.3 14.6
13 0.48 0.72 106 118 130
14 0.56 0.84 124 137 151
9/16 0.58 0.87 14.5 16.8 18.5
5/8 0.72 1.07 17.7 20.6 22.7
16 0.73 1.09 161 179 197
18 0.93 1.38 204 226 249
19 1.03 1.54 227 252 278
3/4 1.04 1.55 25.6 29.4 32.4
20 1.15 1.70 252 279 308
22 1.39 2.06 305 338 372
7/8 1.41 2.10 34.6 39.8 43.8
24 1.65 2.45 363 402 443
1 1.85 2.75 44.9 51.7 56.9
26 1.94 2.88 426 472 520
28 2.24 3.34 494 547 603
1 1/8 2.34 3.48 56.5 65.0 71.5
1 1/4 2.89 4.29 69.4 79.9 87.9
32 2.93 4.36 645 715 787
1 3/8 3.49 5.20 83.5 96.0 106
36 3.71 5.52 817 904 997
1 1/2 4.16 6.18 98.9 114 125
40 4.58 6.82 1008 1116 1230
1 5/8 4.88 7.26 115 132 146
44 5.54 8.25 1220 1351 1489
1 3/4 5.66 8.42 133 153 169
1 7/8 6.49 9.66 152 174 192
48 6.60 9.82 1452 1608 1772
2 7.39 10.99 172 198 217
52 7.74 11.52 1704 1887 2079
2 1/8 8.34 12.41 192 221 243
56 8.98 13.36 1976 2188 2411
2/14 9.35 13.91 215 247 272
60 10.31 15.34 2268 2512 2768
2 3/8 10.42 15.50 239 274 301
2 1/2 64 11.60 17.26 302 332
2 5/8 67 12.80 19.05 332 365
2 3/4 70 14.00 20.83 361 397
3 76 16.60 24.70 425 467.5

Note - 1. To convert to kilonewtons (kN), multiply tons by 8.896. 2. To convert to pound (Lbs), multiply tons by 2000.

 

6X19 CLASS (FIBER CORE)

6X19(S)+FC | 6X19(W)+FC | 6X25(FI)+FC | 6X26(WS)+FC

6X37 CLASS (FIBER CORE)

6X31(WS)+FC | 6X36(WS)+FC | 6X41(WS)+FC

APPLICATIONS:

» Shipping, Logging, Mining, Fishing, General Purpose

FEATURES:

» High quality six strand rope
» Excellent resistance to wear

Diameter Weight Minimum Breaking Strength
inch mm lb/ft kg/m IPS(Tons) 1770(kN) EIPS(Tons) 1960(kN) EEIP(Tons) 2160(kN)
6 0.09 0.14 21.0 23.3 25.7
1/4 0.11 0.16 2.74 3.01
7 0.13 0.19 28.6 31.7 34.9
5/16 0.16 0.24 4.26 4.69
8 0.17 0.25 37.4 41.4 45.6
9 0.21 0.31 47.3 52.4 57.7
3/8 0.24 0.35 6.10 6.71 7.38
10 0.26 0.39 58.4 64.7 71.3
11 0.32 0.47 70.7 78.3 86.2
7/16 0.32 0.48 8.27 9.10 10.0
12 0.38 0.56 84.1 93.1 103
1/2 0.42 0.63 10.7 11.8 12.9
13 0.44 0.66 98.7 109 120
14 0.51 0.76 114 127 140
9/16 0.53 0.79 13.5 14.9 16.3
5/8 0.66 0.98 16.7 18.4 20.2
16 0.67 0.99 150 166 182
18 0.84 1.26 189 210 231
19 0.94 1.40 211 233 257
3/4 0.95 1.41 23.8 26.2 28.8
20 1.04 1.55 234 259 285
22 1.26 1.88 283 313 345
7/8 1.29 1.92 32.2 35.4 39.0
24 1.50 2.24 336 373 411
1 1.68 2.50 41.8 46.0 50.6
26 1.76 2.62 395 437 482
28 2.04 3.04 458 507 559
1 1/8 2.13 3.17 52.6 57.9 63.6
1 1/4 2.63 3.91 64.6 71.1 78.2
32 2.67 3.97 598 662 730
1 3/8 3.18 4.73 77.7 85.5 94.0
36 3.38 5.03 757 838 924
1 1/2 3.78 5.63 92.0 101 111
40 4.17 6.21 935 1035 1140
1 5/8 4.44 6.61 107 118 129
44 5.05 7.51 1131 1252 1380
1 3/4 5.15 7.67 124 136 150
1 7/8 5.91 8.80 141 155 171
48 6.01 8.94 1346 1490 1642
2 6.73 10.01 160 176 194
52 7.05 10.49 1579 1749 1927
2 1/8 7.60 11.30 179 197 217
56 8.18 12.17 1832 2028 2235
2 1/4 8.52 12.67 200 220 242
60 9.39 13.97 2103 2328 2566
2 3/8 9.49 14.12 222 244 269
Note - 1. To convert to kilonewtons (kN), multiply tons by 8.896. 2. To convert to pound (Lbs), multiply tons by 2000.

8x19 Class (Steel CORE)

8x19(S)+IWRC | 8x21(F)+IWRC | 8x25(F)+IWRC | 8x26(WS)+IWRC

8x37 Class (Steel Core)

8x31(WS)+IWRC | 8x36(WS)+IWRC | 8x41(WS)+IWRC

APPLICATIONS:

» Crane, Shipping, Logging, Mining, Fishing, General Purpose,

FEATURES:

» Flexible eight strand Rotation Resistant steel wire rope.
» Recommended for single and multipart reeving.
» Good bending fatigue life.

Diameter Weight Minimum Breaking Strength
inch mm lb/ft kg/m IPS(Tons) 1770(kN) EIPS(Tons) 1960(kN) EEIP(Tons) 2160(kN)
6 0.11 0.16 22.7 25.1 27.7
1/4 0.12 0.18 2.94 3.40 3.75
7 0.15 0.22 30.9 34.2 37.7
5/16 0.19 0.28 4.58 5.27 5.80
8 0.19 0.29 40.3 44.7 49.2
9 0.24 0.36 51.0 56.5 62.3
3/8 0.27 0.41 6.56 7.55 8.30
10 0.30 0.45 63.0 69.8 76.9
11 0.36 0.54 76.2 84.4 93.0
7/16 0.37 0.55 8.89 10.2 11.2
12 0.43 0.64 90.7 100 111
1/2 0.48 0.72 11.5 13.3 14.6
13 0.51 0.75 106 118 130
14 0.59 0.87 124 137 151
9/16 0.61 0.91 14.5 16.8 18.5
5/8 0.76 1.12 17.7 20.6 22.7
16 0.77 1.14 161 179 197
18 0.97 1.45 204 226 249
19 1.08 1.61 227 252 278
3/4 1.09 1.62 25.6 29.4 32.4
20 1.20 1.78 252 279 308
22 1.45 2.16 305 338 372
7/8 1.48 2.20 34.6 39.8 43.8
24 1.73 2.57 363 402 443
1 1.93 2.88 44.9 51.7 56.9
26 2.03 3.02 426 472 520
28 2.35 3.50 494 547 603
1 1/8 2.45 3.64 56.5 65.0 71.5
1 1/4 3.02 4.50 69.4 79.9 87.9
32 3.07 4.57 645 715 787
1 3/8 3.66 5.44 83.5 96.0 106
36 3.88 5.78 817 904 997
1 1/2 4.35 6.47 98.9 114 125
40 4.80 7.14 1008 1116 1230
1 5/8 5.11 7.60 115 132 146
44 5.80 8.64 1220 1351 1489
1 3/4 5.92 8.81 133 153 169
1 7/8 6.80 10.12 152 174 192
48 6.91 10.28 1452 1608 1772
2 7.73 11.51 172 198 217
52 8.10 12.06 1704 1887 2079
2 1/8 8.73 12.99 192 221 243
56 9.40 13.99 1976 2188 2411
2 1/4 9.79 14.57 215 247 272
60 10.79 16.06 2268 2512 2768
2 3/8 10.91 16.23 239 274 301
Note - 1. To convert to kilonewtons (kN), multiply tons by 8.896. 2. To convert to pound (Lbs), multiply tons by 2000.